Login Search

Player Statistics

19,451 players rank out of 19,451 total

Previous 1 2 3 4 5 ... 191 192 193 194 195 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 de />/2() -- SUPR@ -- />$Y( ]-[() 8,040 2,659 3.02 1,549 19.27% 98:00:57 8243.75 Diff: +83.29
2 Diff: +1 de Goo 16,099 6,079 2.65 1,748 10.86% 231:12:47 7709.17 Diff: -11.07
3 Diff: -1 fr zur4w- 11,241 4,851 2.32 2,122 18.88% 179:34:12 7449.64 no change
4 Diff: +1 de BosnaKing 10,531 4,970 2.12 2,025 19.23% 145:43:55 7111.53 Diff: -9.97
5 Diff: -1 be O MmM m*~* 15,379 7,612 2.02 2,382 15.49% 219:46:29 6982.73 Diff: -17.36
6 Diff: +3 de Axl0r 4,528 1,641 2.76 663 14.64% 74:26:20 6930.95 Diff: -31.19
7 Diff: -1 de oOpS_! 16,223 8,030 2.02 2,599 16.02% 266:49:53 6626.86 Diff: +29.97
8 Diff: +1 nl DonDonkey 7,220 3,411 2.12 1,540 21.33% 122:12:44 6482.72 Diff: +12.73
9 Diff: -1 at Donald Duck* 10,900 5,912 1.84 2,214 20.31% 158:29:36 6467.19 no change
10 Diff: +1 at [A.F.E.] AnalRittar 8,321 4,400 1.89 1,743 20.95% 140:06:29 5953.77 Diff: +35.90
11 Diff: -1 fi gnYdD3 13,329 6,870 1.94 1,906 14.30% 222:14:23 5819.54 Diff: -6.34
12 Diff: +1 de powl 7,763 3,949 1.97 1,733 22.32% 134:31:02 5739.50 Diff: -14.44
13 Diff: -1 Mann mit Bier 4,051 2,495 1.62 920 22.71% 75:15:23 5626.84 Diff: -10.03
14 Diff: +1 de sad 11,813 7,302 1.62 2,596 21.98% 197:07:14 5556.64 Diff: -18.65
15 Diff: +1 de -= ZeRrO = [Lazarus].Int =- 16,077 9,235 1.74 2,648 16.47% 312:07:04 5507.84 Diff: -3.71
16 Diff: +1 de ___K___ 6,196 3,770 1.64 1,812 29.24% 111:20:41 5472.52 Diff: -19.11
17 Diff: +1 de -= Zst = ] Gebere Jackson [ =- 9,496 5,619 1.69 1,378 14.51% 170:18:23 5440.20 Diff: +3.38
18 Diff: +1 de -= Zst = [aviQ] =- 5,483 1,994 2.75 1,186 21.63% 60:36:21 5423.25 Diff: +28.80
19 Diff: +1 de model 5,822 2,401 2.42 907 15.58% 67:59:48 5410.23 Diff: -15.30
20 Diff: +1 de leNNi 3,488 1,439 2.42 770 22.08% 44:50:30 5394.09 Diff: +1.57
21 Diff: +3 de -= ZeRrO = [T(errOr)-Online] =- 16,510 10,493 1.57 2,426 14.69% 282:44:29 5380.94 Diff: +116.41
22 Diff: -1 se Piccolo 7,295 3,662 1.99 1,242 17.03% 110:40:02 5370.16 Diff: -34.56
23 Diff: +1 de Sinn-des-Lebens 5,104 3,051 1.67 1,039 20.36% 88:42:06 5343.13 Diff: +32.86
24 Diff: -2 dk Mclovin:-) 12,161 7,556 1.61 2,086 17.15% 224:53:06 5328.23 Diff: -13.93
25 Diff: +1 dk XephyR^ 4,795 2,813 1.70 700 14.60% 80:42:02 5235.89 Diff: +0.84
26 Diff: -2 de KamikaZecamPer 3,705 1,881 1.97 830 22.40% 49:54:33 5227.84 Diff: -7.61
27 Diff: +1 dk n0aim 16,236 9,913 1.64 3,126 19.25% 261:12:45 5176.78 no change
28 Diff: +1 gb HuSTLeR^gEE HaWK 5,383 3,132 1.72 982 18.24% 97:06:28 5122.75 Diff: -4.53
29 Diff: +2 de -= ZeRrO = [OpTiMuS pRiMe].Int 10,254 7,009 1.46 1,857 18.11% 170:47:30 5112.94 Diff: +13.74
30 Diff: +2 de Dr0psk!nD 11,573 7,926 1.46 1,565 13.52% 216:47:23 5086.19 Diff: -56.73
31 Diff: +1 se [GreenMan] 7,589 5,412 1.40 1,018 13.41% 157:36:42 5026.27 Diff: -101.30
32 Diff: -1 se Don Juan^ 9,083 4,183 2.17 2,242 24.68% 112:37:45 5021.08 Diff: -31.82
33 Diff: -1 de *$n33M4nn* 4,428 2,796 1.58 722 16.31% 79:52:27 4967.43 Diff: -9.35
34 Diff: -1 pl Afraid To Shoot Strangers 6,537 3,505 1.87 1,130 17.29% 103:38:47 4898.38 Diff: -18.13
35 Diff: +1 cz Svab. 4,100 2,754 1.49 841 20.51% 82:59:51 4863.59 Diff: +26.82
36 Diff: +4 dk ViVa La Heavy Metal!!! 8,049 5,682 1.42 1,661 20.64% 142:46:32 4815.39 no change
37 Diff: -1 fi Immortal 10,067 5,283 1.91 1,808 17.96% 191:23:27 4805.22 no change
38 Diff: -1 se Lindholm 2,739 1,721 1.59 380 13.87% 62:05:37 4778.43 no change
39 Diff: +1 de Emanuel Cunt 5,952 3,255 1.83 946 15.89% 108:59:00 4771.59 Diff: +32.31
40 Diff: -1 de WEED-NQBQDY 7,135 3,838 1.86 1,262 17.69% 117:26:24 4770.02 Diff: -6.99
41 Diff: -1 se Korren 6,603 4,122 1.60 1,258 19.05% 160:31:32 4743.32 no change
42 Diff: +1 dk DoubleD 1,976 828 2.39 406 20.55% 27:20:56 4684.02 Diff: -2.50
43 Diff: +1 gb MutAgent 5,931 3,962 1.50 1,018 17.16% 113:03:07 4638.38 Diff: -59.47
44 Diff: +1 de todesschwadrone 4,483 2,697 1.66 494 11.02% 108:30:24 4619.40 Diff: +15.07
45 Diff: -1 dk ***FaRcRy 16,263 12,526 1.30 2,495 15.34% 323:46:18 4612.45 Diff: +9.59
46 Diff: +1 no Roronoa 7,283 6,055 1.20 1,379 18.93% 150:13:02 4567.60 Diff: +6.74
47 Diff: -1 pl AlDaRiS 4,908 3,447 1.42 780 15.89% 97:39:46 4544.86 no change
48 Diff: -1 de AgGrO_T4E 5,316 2,448 2.17 971 18.27% 77:17:52 4448.98 Diff: -9.28
49 Diff: +1 de -=FS-NRW=-@Hawk 5,641 3,749 1.50 801 14.20% 101:29:01 4419.06 Diff: -43.38
50 Diff: +2 hu HaMu | Johny a Va'gottsza'ju' 8,063 6,478 1.24 1,455 18.05% 189:59:33 4401.25 Diff: +74.08
51 Diff: -1 de Infinity 6,068 3,555 1.71 1,360 22.41% 106:25:37 4383.00 Diff: +15.29
52 Diff: -1 de FizZleR* 4,143 3,186 1.30 640 15.45% 101:15:00 4340.31 Diff: +22.41
53 Diff: +2 se JACCOOOBBBBB :) 3,860 3,802 1.02 673 17.44% 111:38:31 4295.86 Diff: +12.08
54 Diff: +1 de Sinister 2,703 1,778 1.52 376 13.91% 48:06:05 4293.46 Diff: +223.63
55 Diff: +1 nl Qwrtje 2,326 1,463 1.59 512 22.01% 39:57:02 4290.14 Diff: +43.62
56 Diff: +1 dk Dark^^ 2,141 1,287 1.66 408 19.06% 43:19:47 4285.55 Diff: +89.02
57 Diff: +1 de Freeze 1,664 983 1.69 329 19.77% 36:49:26 4278.67 Diff: +1.05
58 Diff: +1 de Aber ehrlich, Heiko Herrlich 2,115 1,307 1.62 436 20.61% 38:23:14 4273.33 Diff: -17.82
59 Diff: +2 de Erzi 6,440 4,354 1.48 1,301 20.20% 131:39:30 4269.73 Diff: +23.78
60 Diff: -6 ch r0b0c0p 14,248 11,658 1.22 2,440 17.13% 275:47:55 4252.43 Diff: -41.35
61 Diff: -1 fr Sosu 3,508 2,764 1.27 701 19.98% 86:32:54 4249.58 Diff: -135.22
62 Diff: +1 de P5YC|-|0 4,172 3,296 1.27 945 22.65% 79:53:48 4228.53 Diff: -31.90
63 Diff: +1 de Polyrhachis dives 27,691 21,086 1.31 3,384 12.22% 573:10:18 4217.31 no change
64 Diff: +1 dk Soeholt 3,991 2,501 1.60 860 21.55% 78:37:06 4213.11 Diff: +8.22
65 Diff: +1 se Shogun 3,463 2,301 1.50 765 22.09% 70:08:27 4193.45 Diff: -1.06
66 Diff: +1 ba Eustahije Brzic 7,673 5,144 1.49 1,573 20.50% 122:34:16 4181.10 no change
67 Diff: +1 fr niouf 6,895 6,468 1.07 1,025 14.87% 172:33:43 4152.09 Diff: -52.13
68 Diff: +2 de Freakazoid 3,691 2,280 1.62 674 18.26% 69:10:27 4139.16 Diff: +32.98
69 Diff: -7 fr polevka 5,536 3,666 1.51 1,007 18.19% 91:04:38 4138.12 Diff: -98.24
70 Diff: -1 at -= ZeRrO =[pr0wl3r].inc 1,872 784 2.39 475 25.37% 22:18:44 4130.52 Diff: -20.23
71 Diff: +1 fr O.S.E.F | Azumi -_-'' 2,217 1,255 1.77 486 21.92% 39:59:18 4124.83 Diff: +11.39
72 Diff: -1 de 2stoned 7,188 5,582 1.29 1,450 20.17% 160:08:01 4121.00 Diff: +3.83
73 Diff: -1 se Qwert 2,163 1,558 1.39 461 21.31% 42:54:49 4104.35 Diff: +14.77
74 Diff: -4 pl pulsar 2,191 962 2.28 440 20.08% 27:01:17 4091.39 Diff: -32.71
75 Diff: +2 de seroX 5,177 4,512 1.15 1,209 23.35% 135:47:32 4090.25 Diff: +14.16
76 Diff: -1 de -=F22-Raptor-[TR]=- 15,313 13,114 1.17 2,854 18.64% 325:55:11 4084.21 Diff: -23.10
77 Diff: -1 de 3hLe. 3,425 1,924 1.78 731 21.34% 59:16:31 4083.60 Diff: -1.99
78 Diff: -2 fi Damp Bob PsYkfAll [FIN] 4,381 3,804 1.15 733 16.73% 74:47:45 4068.22 Diff: -1.56
79 Diff: -2 de BuGzBuNnY 5,934 3,486 1.70 981 16.53% 98:35:17 4055.77 Diff: -4.30
80 Diff: -1 fr wait la resi 4,711 2,291 2.06 1,092 23.18% 60:10:04 4047.63 Diff: +3997.63
81 Diff: -1 lol 2,231 1,720 1.30 480 21.52% 48:45:01 4038.59 Diff: -11.98
82 Diff: -1 at impact 5,498 4,160 1.32 880 16.01% 122:05:33 4036.31 Diff: -0.07
83 Diff: +7 de Parodious 1,741 268 6.50 246 14.13% 39:12:16 4033.32 Diff: +89.87
84 Diff: -1 de TheOneAndOnly 1,784 1,111 1.61 341 19.11% 38:24:05 4022.17 Diff: +246.81
85 Diff: -1 ch xX____LopOv 8,136 6,435 1.26 1,828 22.47% 141:08:15 3991.39 Diff: -5.07
86 Diff: -1 dk Stop Snitchin', Stop Lyin' 2,148 1,431 1.50 382 17.78% 50:56:59 3987.83 Diff: -7.65
87 Diff: -1 de CoolCopper 9,718 9,449 1.03 809 8.32% 212:26:54 3982.49 Diff: +3.47
88 Diff: -1 dk Scrappy_Coco^ 5,750 5,320 1.08 613 10.66% 224:35:57 3959.70 Diff: -5.15
89 Diff: -1 de Sires 4,784 4,307 1.11 714 14.92% 150:31:30 3953.34 Diff: -27.31
90 Diff: -1 se Duracell_Mp3_ 2,654 1,706 1.56 449 16.92% 45:26:47 3952.04 Diff: -1.82
91 Diff: +1 de Loser des Tages 2,126 1,310 1.62 386 18.16% 33:12:17 3918.64 Diff: -240.74
92 Diff: -1 de ***BLIzZARD*** 7,471 6,801 1.10 942 12.61% 194:48:16 3898.99 Diff: +21.26
93 Diff: +1 de rob 2,277 1,637 1.39 368 16.16% 47:49:07 3851.04 Diff: +110.81
94 Diff: +1 de Euphoria 8,944 4,955 1.81 1,562 17.46% 152:03:29 3834.90 Diff: -7.55
95 Diff: -3 de rampo end spurt alles klar 4,412 3,259 1.35 363 8.23% 104:56:36 3831.73 Diff: -97.35
96 Diff: +1 de * JoKeR * @ musik 8,218 4,607 1.78 2,065 25.13% 136:00:53 3808.52 Diff: -2.28
97 Diff: +1 fi Mahjong 3,072 2,620 1.17 589 19.17% 74:03:59 3767.70 Diff: +13.86
98 Diff: +1 dk |Skillsmode--TongiTP--| 3,244 2,999 1.08 825 25.43% 76:33:51 3756.98 Diff: +138.43
99 Diff: +1 se Harry Poda 4,606 3,676 1.25 736 15.98% 124:44:26 3752.88 Diff: +55.22
100 Diff: +1 ch LyneX 1,601 1,182 1.35 329 20.55% 32:42:59 3736.43 Diff: +25.79