Login Search

Player Statistics

24,865 players rank out of 24,865 total

Previous 1 2 3 4 5 ... 245 246 247 248 249 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de Axl0r 5,759 2,027 2.84 848 14.72% 91:24:52 8451.83 Diff: +12.65
2 Diff: -1 de />/2() -- SUPR@ -- />$Y( ]-[() 8,040 2,659 3.02 1,549 19.27% 98:00:57 8243.75 Diff: +83.29
3 Diff: +1 at Player 12,204 4,830 2.53 2,796 22.91% 127:25:32 7708.83 Diff: +93.31
4 Diff: -1 de Goo 16,743 6,296 2.66 1,867 11.15% 239:18:59 7626.02 no change
5 Diff: -1 fr zur4w- 11,241 4,851 2.32 2,122 18.88% 179:35:02 7449.64 no change
6 Diff: -1 be O MmM m*~* 15,379 7,612 2.02 2,382 15.49% 219:46:29 6982.73 Diff: -17.36
7 Diff: -1 de BosnaKing 10,931 5,183 2.11 2,118 19.38% 154:06:16 6908.31 Diff: +13.90
8 Diff: +1 se Limpan 8,346 3,891 2.14 1,792 21.47% 100:17:58 6811.61 Diff: +32.65
9 Diff: +5 de oOpS_! 25,352 12,292 2.06 4,184 16.50% 394:11:13 6512.44 Diff: +392.26
10 Diff: -1 at Donald Duck* 10,900 5,912 1.84 2,214 20.31% 158:29:36 6467.19 no change
11 Diff: -1 de ___K___ 8,212 4,963 1.65 2,278 27.74% 139:07:52 6413.78 Diff: -2.27
12 Diff: -1 de -= Zst = [aviQ] =- 9,061 3,582 2.53 1,870 20.64% 100:55:08 6292.86 Diff: +106.03
13 Diff: -1 Mann mit Bier 6,379 3,637 1.75 1,354 21.23% 108:49:33 6287.49 Diff: +29.99
14 Diff: -2 de A!ml3zZ 11,268 5,465 2.06 3,302 29.30% 174:42:35 6269.89 Diff: +48.48
15 Diff: +1 de powl 10,501 5,261 2.00 2,221 21.15% 166:30:05 6071.57 Diff: +16.92
16 Diff: -1 nl DonDonkey 8,945 4,308 2.08 1,927 21.54% 153:18:10 6061.91 Diff: -20.94
17 Diff: -1 de Sinn-des-Lebens 7,749 4,403 1.76 1,574 20.31% 122:30:31 6048.36 Diff: +42.37
18 Diff: -1 se Piccolo 11,636 5,803 2.01 1,952 16.78% 174:19:51 5818.88 Diff: +57.94
19 Diff: -1 dk DoubleD 5,961 2,769 2.15 1,277 21.42% 81:36:35 5733.85 no change
20 Diff: +1 at [A.F.E.] AnalRittar 8,746 4,690 1.86 1,831 20.94% 150:06:52 5558.13 no change
21 Diff: +1 at -= ZeRrO =[pr0wl3r].inc 3,665 1,565 2.34 856 23.36% 45:44:21 5465.64 Diff: -7.10
22 Diff: -2 fi gnYdD3 20,630 10,711 1.93 2,944 14.27% 344:06:33 5442.65 no change
23 Diff: -1 de -= Zst = ] Gebere Jackson [ =- 9,511 5,635 1.69 1,380 14.51% 170:57:40 5432.17 Diff: +2.29
24 Diff: +1 de sad 12,052 7,502 1.61 2,652 22.00% 202:17:13 5409.38 no change
25 Diff: +1 de leNNi 3,488 1,439 2.42 770 22.08% 44:50:30 5394.09 Diff: +1.57
26 Diff: +1 de model 6,201 2,603 2.38 969 15.63% 73:43:20 5353.68 Diff: -102.42
27 Diff: +1 de WEED-NQBQDY 10,334 5,558 1.86 1,820 17.61% 170:04:18 5343.02 Diff: -8.23
28 Diff: +2 de -= ZeRrO = [T(errOr)-Online] =- 21,380 13,554 1.58 3,327 15.56% 375:24:54 5309.75 Diff: +46.45
29 Diff: -1 de M J J u n i o r 'L u C a' 3,353 1,907 1.76 680 20.28% 36:25:11 5277.33 Diff: +184.48
30 Diff: -1 dk Mclovin:-) 15,087 9,242 1.63 2,611 17.31% 277:37:23 5268.75 Diff: -1.42
31 Diff: -1 se Don Juan^ 10,213 4,748 2.15 2,565 25.12% 128:10:58 5257.48 Diff: +31.18
32 Diff: -1 de KamikaZecamPer 4,692 2,453 1.91 1,089 23.21% 63:37:02 5257.43 Diff: -11.35
33 Diff: -1 dk XephyR^ 4,795 2,813 1.70 700 14.60% 80:42:02 5235.89 Diff: +0.84
34 Diff: -1 ch [TR] LoRD 6,887 4,644 1.48 1,387 20.14% 159:00:54 5216.79 Diff: -21.98
35 Diff: +2 Schnuffel 3,410 2,028 1.68 925 27.13% 57:52:03 5190.17 Diff: +90.45
36 Diff: +5 de MarK 2,931 1,282 2.29 695 23.71% 39:37:29 5160.00 Diff: +79.05
37 Diff: -2 de Parodious 2,438 376 6.48 349 14.32% 54:22:10 5159.70 no change
38 Diff: -2 dk pd07 2,781 1,724 1.61 645 23.19% 47:44:24 5143.03 Diff: +119.96
39 Diff: -2 de -= ZeRrO = [Lazarus].Int =- 17,794 10,459 1.70 3,033 17.05% 354:20:57 5102.53 Diff: -0.78
40 Diff: -1 fr O.S.E.F | Azumi -_-'' 3,840 2,160 1.78 827 21.54% 68:39:38 5096.31 Diff: +53.95
41 Diff: -1 de -= ZeRrO = [OpTiMuS pRiMe].Int 10,278 7,038 1.46 1,861 18.11% 171:22:49 5081.10 Diff: -28.86
42 Diff: -1 at impact 7,990 5,802 1.38 1,317 16.48% 162:20:58 4992.94 Diff: +79.43
43 Diff: +3 dk ViVa La Heavy Metal!!! 11,736 8,129 1.44 2,457 20.94% 198:21:59 4973.53 Diff: +27.64
44 Diff: -2 hu HaMu | Johny a Va'gottsza'ju' 15,705 11,608 1.35 2,937 18.70% 354:28:06 4964.11 Diff: +75.45
45 Diff: -2 dk ez0r 2,510 995 2.52 579 23.07% 30:09:36 4958.85 no change
46 Diff: -3 dk ***FaRcRy 24,229 17,928 1.35 3,811 15.73% 461:22:38 4954.04 Diff: -11.14
47 Diff: -1 fi perkeleinenkarva 3,022 1,615 1.87 587 19.42% 43:01:31 4947.60 Diff: +39.00
48 Diff: -2 pl Afraid To Shoot Strangers 6,565 3,516 1.87 1,135 17.29% 104:06:51 4931.18 Diff: +38.54
49 Diff: -2 de Dr0psk!nD 11,962 8,236 1.45 1,625 13.58% 224:50:21 4919.36 Diff: -1.06
50 Diff: -1 de rob 5,088 3,440 1.48 780 15.33% 99:28:26 4891.84 Diff: -1.62
51 Diff: -1 dk n0aim 16,476 10,094 1.63 3,175 19.27% 265:30:12 4883.75 Diff: +7.85
52 Diff: -1 de GummiBaeR 2,857 1,837 1.56 693 24.26% 42:51:03 4847.30 no change
53 Diff: -1 se [GreenMan] 11,245 7,716 1.46 1,594 14.18% 229:46:08 4818.45 Diff: +24.50
54 Diff: -1 fi Immortal 10,067 5,283 1.91 1,808 17.96% 191:23:27 4805.22 no change
55 Diff: +1 se Lindholm 2,739 1,721 1.59 380 13.87% 62:05:37 4778.43 no change
56 Diff: +1 de Emanuel Cunt 5,952 3,255 1.83 946 15.89% 108:59:00 4771.59 Diff: +32.31
57 Diff: -2 de P5YC|-|0 13,088 9,162 1.43 2,818 21.53% 198:25:00 4768.40 Diff: -20.42
58 Diff: -1 gb HuSTLeR^gEE HaWK 8,105 4,749 1.71 1,460 18.01% 142:43:32 4764.67 no change
59 Diff: -1 nl Sentuary 2,570 1,085 2.37 604 23.50% 29:26:01 4742.27 no change
60 Diff: -1 de *$n33M4nn* 7,209 4,488 1.61 1,237 17.16% 129:45:21 4731.39 no change
61 Diff: -1 de Bam 2,443 1,183 2.07 506 20.71% 42:12:38 4674.50 Diff: +62.73
62 Diff: -1 de todesschwadrone 4,566 2,754 1.66 508 11.13% 110:49:20 4651.72 Diff: -3.50
63 Diff: -1 de Xaverius 3,546 2,640 1.34 614 17.32% 68:33:26 4644.37 Diff: +33.52
64 Diff: +2 de >>Bone Crusher<< 10,410 9,625 1.08 1,875 18.01% 252:53:12 4565.72 Diff: +43.61
65 Diff: +8 gb Trident 13,362 12,374 1.08 1,625 12.16% 308:38:54 4517.21 Diff: +107.89
66 Diff: -1 de AgGrO_T4E 5,388 2,504 2.15 987 18.32% 78:52:38 4487.29 Diff: +1.67
67 Diff: -1 gb MutAgent 9,516 6,264 1.52 1,586 16.67% 179:23:19 4474.08 Diff: +13.28
68 Diff: -1 de Hip 5,880 6,030 0.98 980 16.67% 145:42:57 4469.45 Diff: +131.67
69 Diff: -1 pl AlDaRiS 5,051 3,582 1.41 812 16.08% 101:45:01 4435.39 Diff: -43.76
70 Diff: -1 fr polevka 7,839 5,313 1.48 1,424 18.17% 134:08:43 4422.48 Diff: +42.82
71 Diff: -1 de FizZleR* 4,633 3,458 1.34 714 15.41% 110:12:24 4422.40 Diff: -88.82
72 Diff: -1 se Korren 7,271 4,681 1.55 1,393 19.16% 181:02:53 4420.61 Diff: -13.50
73 Diff: -1 de -=FS-NRW=-@Hawk 5,641 3,749 1.50 801 14.20% 101:29:01 4419.06 Diff: -43.38
74 Diff: -1 de Capta!n PlaNET 3,467 2,039 1.70 803 23.16% 55:30:02 4402.48 Diff: +142.60
75 Diff: -1 at Bahimiron 7,218 5,313 1.36 1,131 15.67% 172:22:58 4373.92 Diff: -109.58
76 Diff: +2 fi rAiGGuz 3,203 2,177 1.47 670 20.92% 53:45:59 4360.09 Diff: +31.31
77 Diff: +17 at TysLym.aut 4,010 3,764 1.07 895 22.32% 94:16:49 4341.43 Diff: +109.56
78 Diff: -1 be Mistel chesthailo 1,813 782 2.32 451 24.88% 24:31:23 4338.77 no change
79 Diff: -1 glockskilled.exe 1,532 825 1.86 335 21.87% 19:34:29 4330.40 Diff: +46.96
80 Diff: -1 se Shogun 6,659 4,255 1.56 1,558 23.40% 135:01:13 4311.62 no change
81 Diff: -2 cz Svab. 5,664 3,906 1.45 1,202 21.22% 118:58:05 4306.64 Diff: -53.77
82 Diff: -2 de waffn bring niemand um aba ich 3,367 2,341 1.44 644 19.13% 85:15:40 4305.53 Diff: +5.97
83 Diff: -2 de aw3sn4cksZ 3,144 1,626 1.93 1,062 33.78% 52:43:29 4298.30 no change
84 Diff: -2 de Sinister 2,703 1,778 1.52 376 13.91% 48:06:05 4293.46 Diff: +223.63
85 Diff: -5 de -=F22-Raptor-[TR]=- 21,888 18,177 1.20 4,308 19.68% 448:25:02 4291.76 Diff: -28.30
86 Diff: -1 de Loser des Tages 2,758 1,677 1.64 513 18.60% 41:54:14 4290.34 Diff: -41.21
87 Diff: -1 nl Qwrtje 2,326 1,463 1.59 512 22.01% 39:57:02 4290.14 Diff: +43.62
88 Diff: -1 dk Soeholt 4,596 2,897 1.59 1,005 21.87% 88:58:24 4287.68 Diff: +10.47
89 Diff: -1 dk Dark^^ 2,141 1,287 1.66 408 19.06% 43:19:47 4285.55 Diff: +89.02
90 Diff: -1 de Freeze 1,665 983 1.69 329 19.76% 37:20:24 4280.39 Diff: +1.72
91 Diff: -1 de ***BLIzZARD*** 9,024 7,812 1.16 1,134 12.57% 227:03:25 4280.13 Diff: +60.83
92 Diff: -1 de 3hLe. 3,646 2,010 1.81 777 21.31% 62:01:00 4252.23 Diff: -4.84
93 Diff: -1 fr Sosu 3,508 2,764 1.27 701 19.98% 86:32:54 4249.58 Diff: -135.22
94 Diff: -1 de Infinity 6,182 3,649 1.69 1,410 22.81% 108:47:50 4242.12 Diff: -2.00
95 Diff: -2 se Rambo 3,325 2,484 1.34 596 17.92% 69:23:35 4231.11 Diff: -19.82
96 Diff: -2 ch r0b0c0p 19,527 15,237 1.28 3,462 17.73% 360:51:25 4220.58 Diff: +11.01
97 Diff: -2 de Polyrhachis dives 27,691 21,086 1.31 3,384 12.22% 573:10:18 4217.31 no change
98 Diff: -2 de Aber ehrlich, Heiko Herrlich 2,126 1,321 1.61 438 20.60% 38:41:18 4213.40 Diff: -9.69
99 Diff: -2 lol 6,763 4,797 1.41 1,260 18.63% 136:13:09 4206.37 Diff: +5.94
100 Diff: +30 Jimmy 2,624 2,057 1.28 598 22.79% 52:51:44 4205.14 Diff: +172.58