Login Search

Player Statistics

24,865 players rank out of 24,865 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -1 fr niouf 8,115 7,442 1.09 1,187 14.63% 202:20:10 4185.97 Diff: -138.02
102 Diff: -1 ba Eustahije Brzic 7,673 5,144 1.49 1,573 20.50% 122:34:16 4181.10 no change
103 Diff: -1 pl pulsar 2,318 1,039 2.23 489 21.10% 28:58:34 4180.08 no change
104 Diff: -1 se cJ clintaN [Israelen].Mp3 3,404 2,376 1.43 832 24.44% 68:19:15 4174.69 Diff: +26.37
105 Diff: -1 de Freakazoid 3,691 2,280 1.62 674 18.26% 69:10:27 4139.16 Diff: +32.98
106 Diff: -1 de Erzi 6,550 4,484 1.46 1,335 20.38% 134:50:55 4125.30 Diff: -3.11
107 Diff: -1 dk Shion <333 4,484 3,081 1.46 978 21.81% 79:54:25 4122.43 Diff: +23.05
108 Diff: -1 de Vaio Entertainment 1,390 977 1.42 234 16.83% 24:26:21 4097.13 Diff: +364.02
109 Diff: -1 de weak0r 2,655 2,209 1.20 705 26.55% 54:54:31 4065.87 Diff: -28.98
110 Diff: -1 nl Player 2,250 1,228 1.83 355 15.78% 41:00:34 4055.84 no change
111 Diff: -1 se JACCOOOBBBBB :) 4,010 3,989 1.01 699 17.43% 116:04:56 4055.16 Diff: -84.96
112 Diff: -1 fr wait la resi 4,711 2,291 2.06 1,092 23.18% 60:10:04 4047.63 Diff: +3997.63
113 Diff: -1 se Qwert 2,370 1,693 1.40 512 21.60% 46:55:00 4044.39 Diff: -1.76
114 Diff: +7 FaaB 1,624 1,557 1.04 351 21.61% 33:00:04 4043.01 Diff: +49.27
115 Diff: -1 de BuGzBuNnY 5,936 3,491 1.70 981 16.53% 98:44:52 4040.41 Diff: -19.66
116 Diff: -1 se Abo El Sheikh 2,448 1,669 1.47 476 19.44% 45:17:51 4037.01 Diff: +65.61
117 Diff: -1 at Shakr 2,164 1,511 1.43 283 13.08% 43:10:31 4033.39 Diff: +20.72
118 Diff: -1 de TheOneAndOnly 1,784 1,111 1.61 341 19.11% 38:24:05 4022.17 Diff: +246.81
119 Diff: -1 de Ost Block | Napoleon 4,593 2,955 1.55 694 15.11% 99:07:25 4018.41 Diff: -35.33
120 Diff: -1 de __== Shadow ==__ 14,314 12,509 1.14 1,593 11.13% 330:26:46 4012.52 Diff: +57.47
121 Diff: -1 no Roronoa 11,503 8,936 1.29 2,050 17.82% 227:11:35 4007.19 Diff: +8.34
122 Diff: -3 dk Stop Snitchin', Stop Lyin' 2,148 1,431 1.50 382 17.78% 50:56:59 3987.83 Diff: -7.65
123 Diff: -2 de sounds like heaven 1,623 1,463 1.11 365 22.49% 34:25:57 3975.17 Diff: -21.35
124 Diff: -1 de seroX 6,116 5,270 1.16 1,401 22.91% 158:21:48 3967.21 no change
125 Diff: -1 de The|Gamer 2,318 2,411 0.96 567 24.46% 55:32:22 3956.47 Diff: -2.71
126 Diff: -1 se Duracell_Mp3_ 2,654 1,707 1.55 449 16.92% 45:27:38 3949.57 Diff: -2.47
127 Diff: -1 at Jo5cH3.@T 2,329 1,667 1.40 591 25.38% 41:03:24 3945.21 Diff: -36.31
128 Diff: -1 de varfaan 1,449 600 2.42 427 29.47% 15:56:31 3942.31 Diff: +215.22
129 Diff: -1 fi Damp Bob PsYkfAll [FIN] 5,783 5,067 1.14 925 16.00% 99:19:35 3894.92 Diff: +26.06
130 Diff: -1 ch xX____LopOv 8,175 6,488 1.26 1,840 22.51% 142:15:30 3894.54 Diff: -4.08
131 Diff: -1 de faby! 1,680 834 2.01 460 27.38% 22:47:15 3888.49 Diff: +282.37
132 Diff: -1 de LanSchwaCh 1,746 811 2.15 411 23.54% 30:43:46 3882.28 no change
133 Diff: -1 de Mythos 5,946 3,979 1.49 967 16.26% 105:20:27 3858.98 Diff: -14.68
134 Diff: -1 de Euphoria 8,987 4,985 1.80 1,574 17.51% 153:24:59 3854.33 Diff: -6.94
135 Diff: -1 dk Scrappy_Coco^ 5,857 5,425 1.08 636 10.86% 228:05:50 3848.21 Diff: -38.12
136 Diff: -1 de * JoKeR * @ musik 8,218 4,607 1.78 2,065 25.13% 136:00:53 3808.52 Diff: -2.28
137 Diff: -1 de rampo end spurt alles klar 4,420 3,266 1.35 364 8.24% 105:08:26 3807.87 Diff: -6.26
138 Diff: -1 de tribu dai chiuNuahua 7,728 3,174 2.43 1,881 24.34% 137:07:31 3804.56 no change
139 Diff: -1 de 2stoned 9,400 7,151 1.31 1,955 20.80% 204:39:28 3795.85 Diff: +2.35
140 Diff: -1 de Pippo 1,314 391 3.36 187 14.23% 13:52:12 3793.34 no change
141 Diff: -1 de .#haPPy^^ 1,953 1,086 1.80 590 30.21% 32:21:44 3771.52 Diff: +6.61
142 Diff: -1 fi Mahjong 3,072 2,620 1.17 589 19.17% 74:03:59 3767.70 Diff: +13.86
143 Diff: -1 de -Bodycount- 2,360 859 2.75 561 23.77% 34:58:11 3766.67 Diff: +170.58
144 Diff: +1 ch LyneX 1,628 1,208 1.35 340 20.88% 33:14:25 3766.63 Diff: -1.98
145 Diff: -1 fi NakkiMakkara :) 2,586 1,743 1.48 530 20.49% 52:53:16 3760.92 Diff: +17.61
146 Diff: -1 se Harry Poda 4,631 3,693 1.25 737 15.91% 125:23:37 3752.76 Diff: +0.94
147 Diff: -1 de Sires 4,817 4,405 1.09 722 14.99% 153:08:35 3744.54 Diff: -51.41
148 Diff: -1 se dR.INTERNET 2,009 1,325 1.52 436 21.70% 37:15:30 3726.08 Diff: +1.63
149 Diff: -1 de juml 2,600 2,119 1.23 391 15.04% 55:28:17 3720.54 Diff: +67.47
150 Diff: +1 Karag 1,888 1,319 1.43 346 18.33% 42:27:16 3711.29 no change
151 Diff: +1 de Deagle_pWned 2,222 1,814 1.22 620 27.90% 50:12:41 3710.19 Diff: -12.38
152 Diff: +1 nl s4nd0rz 1,795 1,817 0.99 401 22.34% 41:40:29 3707.19 Diff: +164.04
153 Diff: +1 dk |Skillsmode--TongiTP--| 3,982 3,564 1.12 1,024 25.72% 91:46:49 3704.38 Diff: -2.72
154 Diff: +1 se W W allan ballaN 1,564 851 1.84 348 22.25% 25:12:02 3701.81 Diff: +42.54
155 Diff: +1 fr Kqwa 1,811 1,089 1.66 377 20.82% 36:13:38 3700.51 Diff: +55.85
156 Diff: +1 no RagleFragle 3,144 1,819 1.73 625 19.88% 58:30:52 3698.70 Diff: -1.37
157 Diff: -7 nl Typh00n 4,958 3,949 1.26 1,325 26.72% 94:10:21 3684.73 Diff: -30.00
158 Diff: -1 de VooDoo 2,037 1,818 1.12 499 24.50% 49:28:54 3677.26 no change
159 Diff: -1 de 4e.gaming | suspect 2,007 1,294 1.55 465 23.17% 36:04:41 3664.28 no change
160 Diff: -1 no Xtns1on(NOR) 4,811 6,111 0.79 781 16.23% 185:55:05 3643.25 Diff: -18.04
161 Diff: -1 pl nebi [pl] 2,299 1,556 1.48 414 18.01% 44:38:12 3639.21 Diff: +6.76
162 Diff: -1 es Silent kill 4,805 4,084 1.18 593 12.34% 118:37:49 3626.26 Diff: -0.15
163 Diff: -1 Mr. Smith 896 434 2.06 268 29.91% 12:14:24 3621.54 Diff: +129.88
164 Diff: -1 de LexY 2,228 1,540 1.45 460 20.65% 44:27:55 3600.57 Diff: +32.98
165 Diff: -1 de DoomInant 4,609 4,105 1.12 643 13.95% 121:06:28 3600.33 Diff: +23.39
166 Diff: -1 si [SiLA]Nai'fu 1,334 1,039 1.28 250 18.74% 19:01:20 3597.74 Diff: +109.37
167 Diff: -1 de waYne `7` 1,588 893 1.78 409 25.76% 24:28:06 3588.73 Diff: -9.89
168 Diff: -1 ch der_oberjoe.sexyboi 3,886 3,588 1.08 511 13.15% 87:08:33 3570.13 Diff: -23.56
169 Diff: -1 de sinn.los 2,260 1,597 1.42 348 15.40% 44:52:32 3561.81 Diff: +72.56
170 Diff: +2 de WEED-Maxmillion 4,959 5,058 0.98 1,387 27.97% 130:18:53 3557.34 Diff: +11.82
171 Diff: -1 gb I_aM_tHe_LaW 1,707 1,034 1.65 232 13.59% 32:13:01 3551.39 Diff: -4.72
172 Diff: -1 de Chris 1,438 712 2.02 514 35.74% 21:13:40 3549.84 Diff: -5.45
173 Diff: -1 si itsover 1,585 1,019 1.56 289 18.23% 31:27:27 3545.41 no change
174 Diff: -1 no El Diablo! (NOR) 3,285 2,922 1.12 514 15.65% 84:12:34 3533.87 Diff: -4.85
175 Diff: -1 be [O]risKa' 10,003 5,370 1.86 1,697 16.96% 150:37:19 3528.98 no change
176 Diff: -1 de .::JesuS::. 1,869 1,425 1.31 325 17.39% 42:30:27 3525.57 Diff: -8.14
177 Diff: -1 se lolll.ll.ll.l.l.l.l.loll. 1,494 611 2.45 303 20.28% 27:15:43 3524.65 no change
178 Diff: -1 de Jens0r 1,262 673 1.88 287 22.74% 23:12:52 3523.22 Diff: +64.05
179 Diff: -1 de CoolCopper 12,341 11,760 1.05 1,063 8.61% 261:49:47 3522.56 Diff: +119.82
180 Diff: -3 de autschn 2,751 1,678 1.64 348 12.65% 50:34:39 3495.77 Diff: -7.41
181 Diff: -2 dk JiMzZe[vN] 1,946 1,862 1.05 433 22.25% 53:18:02 3492.24 Diff: -5.23
182 Diff: -1 se DuC | MoonDog 1,469 913 1.61 387 26.34% 29:15:45 3489.21 no change
183 Diff: -1 de $e7h 1,965 1,699 1.16 365 18.58% 56:07:40 3487.52 Diff: +144.86
184 Diff: -1 se Partyman 1,766 1,370 1.29 451 25.54% 45:36:29 3485.64 Diff: +17.01
185 Diff: -1 de KEJEK 1,792 1,471 1.22 309 17.24% 42:09:49 3479.35 Diff: +31.05
186 Diff: -1 dk Some blowback Plzzzzzz ! 1,563 935 1.67 264 16.89% 35:06:47 3469.84 Diff: +147.16
187 Diff: -1 nl Henk en wilmpie 4,421 3,473 1.27 743 16.81% 93:02:20 3469.65 Diff: -35.05
188 Diff: -1 Wer blaest wird auch geleckt ! 2,730 2,329 1.17 489 17.91% 63:38:57 3466.44 no change
189 Diff: -1 de VeNoM 2,758 1,855 1.49 407 14.76% 70:43:27 3463.54 no change
190 Diff: -1 dk Ullits - OpIDig 1,654 1,338 1.24 268 16.20% 42:50:36 3462.39 Diff: -23.44
191 Diff: -1 se p<3 2,904 2,286 1.27 542 18.66% 71:47:13 3449.70 Diff: +4.71
192 Diff: -1 se HeatOff ^_^ 2,125 1,176 1.81 542 25.51% 33:51:41 3447.36 no change
193 Diff: +1 nl Crystal Shock 3,066 2,886 1.06 612 19.96% 83:34:52 3436.84 Diff: -16.96
194 Diff: +18 nl {NL}$ouler{NL} 1,297 1,074 1.21 427 32.92% 19:49:35 3436.59 Diff: +30.24
195 Diff: -1 gb {Xdf}->OSodIt 1,889 1,867 1.01 309 16.36% 45:07:49 3433.30 Diff: -13.24
196 Diff: -1 dk .:PhoeniX:.[Defcon1<3] 5,476 5,397 1.01 924 16.87% 138:56:47 3433.04 Diff: +135.45
197 Diff: -1 es Cj_max 1,764 1,646 1.07 391 22.17% 32:55:36 3421.94 Diff: +4.55
198 Diff: -1 de Oesey 2,706 1,959 1.38 450 16.63% 43:54:00 3421.91 Diff: +8.25
199 Diff: -1 de Call M3 SuperStar 6,397 5,389 1.19 1,057 16.52% 153:54:54 3386.74 Diff: +8.23
200 Diff: -1 fr Jubei 1,272 814 1.56 319 25.08% 22:59:53 3373.66 Diff: -6.08